
Guide to units:
| HP | = |
Horsepower |
| kW | = |
Kilowatts |
| kVA | = |
Kilo Volt Ampere |
| I | = |
Current (amps) |
| V | = |
Volts |
| PF | = |
Power Factor |
| Phase 1, 3 | Generator kVA | Volts Required | = | Ampere I | |
|---|---|---|---|---|---|
| kVA | = | kW |
| kW | = | kVA |
| HP | = | KW |
| HP | Volts | = | Amps |
| kW | = | HP |
| HP of Motor |
= | Generator kVA Required |
| Ton | = | kW |
| Ton | = | HP |
| Ton | = | BTU/h |
| Appliance | Rated Watts | Rated kVA | Rated kVA |
|---|---|---|---|
| (Appliances) | (To operate appliance) | ( To start appliance) | |
| Air Conditioner (Evaporative model) | 275-1000 | 0.34-1.25 | 1.36-5 |
| Air Conditioner (Reverse cycle) | 200-2500 | 0.25-3.13 | 1-12.5 |
| Clothes Dryer | 2400 | 3 | 3 |
| Coffee Percolator | 550 | 0.69 | 0.69 |
| Can Opener | 100 | 0.13 | 0.52 |
| Deep Freezer | 500 | 0.63 | 2.52 |
| Disposal Unit | 650 | 0.81 | 3.24 |
| Dishwasher | 1000-3000 | 1.25-3.75 | 1.25-3.75 |
| Domestic Water Pumps | 275-1000 | 0.34-1.25 | 1.36-5 |
| Exhaust Fan | 40 | 0.05 | 0.2 |
| Food Processor | 500 | 0.63 | 2.52 |
| Floor Polisher | 350 | 0.44 | 1.76 |
| Frypan | 1400 | 1.75 | 1.75 |
| Hair Dryer | 1500 | 1.88 | 1.88 |
| Hotwater Service | 2500-3000 | 3.13-3.75 | 3-13-3.75 |
| Iron | 800-1500 | 1-1.88 | 1-1.88 |
| Kettle or jug | 1600-3000 | 2-3.75 | 2-3.75 |
| Lights | 25-200 | 0.03-0.25 | 0.03-0.25 |
| Microwave | 1500 | 1.88 | 1.88 |
| Oven | 4000-8000 | 5-10 | 5-10 |
| Radio | 60 | 0.08 | 0.08 |
| Radiator | 1000-2500 | 1.25-3.13 | 115-3.13 |
| Refrigerator (home) | 300 | 0.38 | 1.52 |
| Sewing Machine | 60 | 0.08 | 0.32 |
| Space Heater | 2000 | 2-5 | 2.5 |
| Television | 75-200 | 0.09-0.25 | 0.09-0.25 |
| Toaster | 250-1250 | 0.3-1.56 | 0.3-1.56 |
| Washing Machine | 500-3000 | 0.63-3.75 | 2.52-15 |
| Welder 140A | 5000 | 6.25 | 8 min | Please Note: Inductive loads (typically electric motors, electric pumps, electric compressors and air conditioners) require 6-8 times more current to start than to run. Most generators can provide 100% overload for start up purposes. A 1 Hp electric motor therefore will require 3-4kVA for start up. Once the 1 Hp electric motor has started, it will only consume 1 kVA leaving a extra 2-3kVA available for other appliances. |
Four Core Copper acc to BS 5467 and IEC 60502-1. Conductor & Current Rating |
|||||
| Nominal Area | In air at 40 degC | In Ground at 25 degC | |||
|---|---|---|---|---|---|
| sq. mm | amps | amps | |||
| 16 | 88 | 100 | |||
| 25 | 115 | 135 | |||
| 35 | 140 | 160 | |||
| 50 | 175 | 195 | |||
| 70 | 220 | 235 | |||
| 95 | 265 | 285 | |||
| 120 | 300 | 325 | |||
| 150 | 350 | 365 | |||
| 185 | 410 | 410 | |||
| 240 | 480 | 475 | |||
| 300 | 570 | 535 | |||
| 400 | 660 | 610 | |||
| שטח חתך (ממ"ר) | זרם מירבי | נתיך (אמפר) | שטח חתך (ממ"ר) | זרם מירבי | נתיך (אמפר) |
| 1.5 | 23A | 16A | 1.5 | 25A | 16A |
| 2.5 | 29A | 20A | 2.5 | 33A | 25A |
| 4 | 36A | 25A | 4 | 41A | 32A |
| 6 | 46A | 32A | 6 | 52A | 40A |
| 10 | 62A | 50A | 10 | 71A | 63A |
| 16 | 79A | 63A | 16 | 91A | 80A |
| 25 | 101A | 80A | 25 | 116A | 100A |
| 35 | 121A | 100A | 35 | 140A | 125A |
| 50 | 146A | 125A | 50 | 165A | 125A |
| 70 | 180A | 160A | 70 | 203A | 160A |
| 95 | 216A | 200A | 95 | 247A | 200A |
| 120 | 247A | 224A | 120 | 280A | 250A |
| 150 | 277A | 250A | |||
| 185 | 312A | 300A | |||
| 240 | 361A | 315A | |||
זרם מרבי וההגנה הנדרשת במוליכים
שטחי חתך, זרם מרבי וההגנה הנדרשת במוליכים וכבלים עשויים נחושת
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||